Lars
- Games
- 7
- Avg.
- 1.52
- Wins
- 0
- Placed
- 0
- Kills
- 2
- Rebuys
- 3
- Addons
- 5
Played: 22hrs 1mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Current standings, season leaders, qualification status, and title game chip projections.
Overview
Standings
Played: 22hrs 1mins
Played: 26hrs 41mins
Played: 24hrs 22mins
Played: 40hrs 59mins
Played: 20hrs 41mins
Played: 35hrs 9mins
Played: 19hrs 54mins
Played: 35hrs 50mins
Played: 16hrs 16mins
Played: 10hrs 17mins
Played: 5hrs 26mins
Played: 7hrs 11mins
Played: 22hrs 3mins
Played: 38hrs 53mins
Played: 16hrs 35mins
Played: 5hrs 3mins
Played: 6hrs 31mins
Played: 7hrs 47mins
Played: 5hrs 38mins
Played: 12hrs 41mins
Played: 9hrs 26mins
Played: 13hrs 7mins
Played: 1hrs 18mins
Played: 6hrs 9mins
Played: 31hrs 27mins
Played: 3hrs 51mins
| Rank | Player | Games | Points | Avg. | Wins | Placed | Kills | Rebuys | Addons | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 10.66 | 1.52 | 0 | 0 | 2 | 3 | 5 | 22hrs 1mins | |
| 6 | 9 | 18.06 | 2.01 | 0 | 3 | 13 | 2 | 4 | 26hrs 41mins | |
| 10 | 7 | 10.92 | 1.56 | 0 | 0 | 8 | 5 | 4 | 24hrs 22mins | |
| 2 | 11 | 34.55 | 3.14 | 1 | 5 | 20 | 3 | 4 | 40hrs 59mins | |
| 9 | 6 | 11.28 | 1.88 | 0 | 2 | 1 | 3 | 3 | 20hrs 41mins | |
| 5 | 11 | 20.31 | 1.85 | 1 | 3 | 30 | 13 | 3 | 35hrs 9mins | |
| 8 | 6 | 13.99 | 2.33 | 1 | 2 | 7 | 3 | 2 | 19hrs 54mins | |
| 3 | 10 | 33.13 | 3.31 | 3 | 4 | 19 | 7 | 2 | 35hrs 50mins | |
| 15 | 6 | 8.01 | 1.34 | 0 | 0 | 10 | 6 | 2 | 16hrs 16mins | |
| 18 | 3 | 3.89 | 1.30 | 0 | 0 | 2 | 2 | 1 | 10hrs 17mins | |
| 24 | 1 | 2.44 | 2.44 | 0 | 1 | 2 | 2 | 1 | 5hrs 26mins | |
| 21 | 3 | 3.33 | 1.11 | 0 | 0 | 0 | 1 | 1 | 7hrs 11mins | |
| 7 | 8 | 16.39 | 2.05 | 0 | 2 | 9 | 6 | 1 | 22hrs 3mins | |
| 1 | 11 | 35.17 | 3.20 | 2 | 5 | 31 | 5 | 1 | 38hrs 53mins | |
| 13 | 6 | 9.06 | 1.51 | 0 | 0 | 4 | 3 | 1 | 16hrs 35mins | |
| 17 | 1 | 3.90 | 3.90 | 0 | 1 | 1 | 0 | 0 | 5hrs 3mins | |
| 22 | 2 | 3.31 | 1.66 | 0 | 0 | 3 | 0 | 0 | 6hrs 31mins | |
| 16 | 2 | 4.26 | 2.13 | 0 | 1 | 7 | 2 | 0 | 7hrs 47mins | |
| 20 | 2 | 3.54 | 1.77 | 0 | 0 | 1 | 0 | 0 | 5hrs 38mins | |
| 12 | 3 | 9.22 | 3.07 | 1 | 1 | 11 | 2 | 0 | 12hrs 41mins | |
| 23 | 3 | 3.20 | 1.07 | 0 | 0 | 3 | 4 | 0 | 9hrs 26mins | |
| 14 | 4 | 8.28 | 2.07 | 0 | 1 | 3 | 2 | 0 | 13hrs 7mins | |
| 25 | 1 | 1.15 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1hrs 18mins | |
| 19 | 2 | 3.59 | 1.80 | 0 | 0 | 0 | 0 | 0 | 6hrs 9mins | |
| 4 | 10 | 31.65 | 3.17 | 2 | 3 | 19 | 6 | 0 | 31hrs 27mins | |
| 26 | 1 | 1.12 | 1.12 | 0 | 0 | 1 | 2 | 0 | 3hrs 51mins |
Schedule