7.79 pts
- Games
- 4
- Kills
- 1
- Rebuys
- 4
- Addons
- 0
SHARP'S POKER LEAGUE
Shuffle up and deal…
Career statistics, season results, awards, and recent tournament finishes.
Career
Top Finishes
Profile
By Season
| Season | Games | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| Year 2026 | 4 | 7.79 | 1 | 4 | 0 | 14hrs 26mins |
| Year 2025 | 2 | 4.70 | 3 | 0 | 0 | 5hrs 44mins |
| Year 2024 | 4 | 7.02 | 2 | 2 | 0 | 13hrs 42mins |
| Year 2023 | 6 | 9.07 | 3 | 3 | 2 | 21hrs 13mins |
| Year 2022 | 4 | 8.28 | 3 | 2 | 0 | 13hrs 7mins |
| Year 2021 | 8 | 14.99 | 3 | 3 | 4 | 28hrs 42mins |
| Year 2020 | 6 | 16.34 | 9 | 2 | 1 | 20hrs 16mins |
| Year 2019 | 1 | 3.87 | 2 | 0 | 0 | 3hrs 38mins |
| Year 2018 | 4 | 6.38 | 3 | 0 | 1 | 11hrs 8mins |
| Year 2017 | 1 | 3.16 | 0 | 0 | 0 | 4hrs 54mins |
Latest Results
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| September 19th, 2026 | 6th | 2.12 | 1 | 0 | 0 | 2hrs 47mins |
|
2026 Adam Game
August 29th, 2026
|
12th | 1.50 | 0 | 0 | 0 | 3hrs 50mins |
| April 25th, 2026 | 8th | 0.95 | 0 | 2 | 0 | 3hrs 3mins |
| January 17th, 2026 | 2nd | 3.22 | 0 | 2 | 0 | 4hrs 44mins |
| June 7th, 2025 | 4th | 3.46 | 3 | 0 | 0 | 3hrs 57mins |