Sharp
Career statistics, season results, awards, and recent tournament finishes.
Career
Player Information
Top Finishes
Profile
Player Photo
Achievements
Awards
By Season
Season Statistics
| Season | Games | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| Year 2026 | 10 | 36.93 | 26 | 3 | 2 | 39hrs 47mins |
| Year 2025 | 12 | 37.87 | 37 | 14 | 3 | 47hrs 12mins |
| Year 2024 | 11 | 38.89 | 44 | 6 | 1 | 44hrs 37mins |
| Year 2023 | 12 | 35.12 | 42 | 10 | 4 | 48hrs 53mins |
| Year 2022 | 11 | 20.31 | 30 | 13 | 3 | 35hrs 9mins |
| Year 2021 | 10 | 24.74 | 24 | 15 | 0 | 36hrs 16mins |
| Year 2020 | 10 | 20.79 | 15 | 15 | 5 | 36hrs 46mins |
| Year 2019 | 12 | 32.70 | 41 | 19 | 3 | 47hrs 25mins |
| Year 2018 | 11 | 25.27 | 26 | 14 | 2 | 41hrs 35mins |
| Year 2017 | 11 | 26.80 | 22 | 14 | 2 | 38hrs 38mins |
| Year 2016 | 12 | 27.87 | 31 | 20 | 1 | 43hrs 12mins |
| Year 2015 | 13 | 40.59 | 35 | 20 | 1 | 51hrs 39mins |
| Year 2014 | 11 | 22.93 | 28 | 18 | 1 | 44hrs 2mins |
| Year 2013 | 15 | 30.93 | 33 | 20 | 3 | 56hrs 7mins |
| Year 2012 | 19 | 50.56 | 72 | 22 | 5 | 82hrs 5mins |
| Year 2011 | 17 | 52.17 | 57 | 11 | 4 | 73hrs 30mins |
Latest Results
Recent Games
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| September 19th, 2026 | 2nd | 4.94 | 2 | 0 | 0 | 4hrs 6mins |
|
2026 Adam Game
August 29th, 2026
|
8th | 2.17 | 2 | 0 | 0 | 4hrs 51mins |
| July 25th, 2026 | 2nd | 4.71 | 1 | 0 | 0 | 4hrs 28mins |
| June 13th, 2026 | 2nd | 3.65 | 6 | 0 | 0 | 3hrs 7mins |
| May 16th, 2026 | 4th | 1.67 | 1 | 0 | 1 | 3hrs 6mins |