- Games
- 1
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
Flox
Career statistics, season results, awards, and recent tournament finishes.
Career
Player Information
Top Finishes
Profile
Player Photo
Achievements
Awards
By Season
Season Statistics
| Season | Games | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| Year 2022 | 1 | 1.15 | 0 | 0 | 0 | 1hrs 18mins |
| Year 2020 | 3 | 6.75 | 6 | 2 | 0 | 9hrs 41mins |
| Year 2019 | 9 | 30.01 | 21 | 5 | 0 | 30hrs 14mins |
| Year 2018 | 10 | 34.73 | 23 | 4 | 1 | 37hrs 0mins |
| Year 2017 | 8 | 13.45 | 10 | 9 | 0 | 25hrs 49mins |
| Year 2016 | 12 | 49.69 | 35 | 4 | 0 | 46hrs 5mins |
| Year 2015 | 9 | 17.70 | 7 | 7 | 1 | 28hrs 32mins |
| Year 2014 | 6 | 10.52 | 4 | 3 | 3 | 22hrs 49mins |
| Year 2013 | 12 | 23.64 | 12 | 5 | 4 | 46hrs 20mins |
| Year 2012 | 7 | 22.83 | 7 | 2 | 2 | 33hrs 0mins |
- Games
- 3
- Kills
- 6
- Rebuys
- 2
- Addons
- 0
- Games
- 9
- Kills
- 21
- Rebuys
- 5
- Addons
- 0
- Games
- 10
- Kills
- 23
- Rebuys
- 4
- Addons
- 1
- Games
- 8
- Kills
- 10
- Rebuys
- 9
- Addons
- 0
- Games
- 12
- Kills
- 35
- Rebuys
- 4
- Addons
- 0
- Games
- 9
- Kills
- 7
- Rebuys
- 7
- Addons
- 1
- Games
- 6
- Kills
- 4
- Rebuys
- 3
- Addons
- 3
- Games
- 12
- Kills
- 12
- Rebuys
- 5
- Addons
- 4
- Games
- 7
- Kills
- 7
- Rebuys
- 2
- Addons
- 2
Latest Results
Recent Games
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Playing Time |
|---|---|---|---|---|---|---|
| April 23rd, 2022 | 14th | 1.15 | 0 | 0 | 0 | 1hrs 18mins |
| May 16th, 2020 | 3rd | 2.74 | 4 | 1 | 0 | 4hrs 27mins |
| March 14th, 2020 | 4th | 3.10 | 2 | 0 | 0 | 3hrs 56mins |
| January 18th, 2020 | 10th | 0.91 | 0 | 1 | 0 | 1hrs 18mins |
|
2019 Championship Game
December 7th, 2019
|
3rd | 0.00 | 1 | 0 | 0 | 3hrs 31mins |
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Kills
- 4
- Rebuys
- 1
- Addons
- 0
- Kills
- 2
- Rebuys
- 0
- Addons
- 0
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Kills
- 1
- Rebuys
- 0
- Addons
- 0