Gabrysiak
- Games
- 9
- Avg.
- 3.77
- Wins
- 3
- Placed
- 5
- Kills
- 22
- Rebuys
- 4
- Addons
- 1
Played: 34hrs 42mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Current standings, season leaders, qualification status, and title game chip projections.
Overview
Standings
Played: 34hrs 42mins
Played: 31hrs 52mins
Played: 32hrs 16mins
Played: 36hrs 46mins
Played: 27hrs 45mins
Played: 21hrs 23mins
Played: 20hrs 16mins
Played: 17hrs 44mins
Played: 25hrs 31mins
Played: 23hrs 11mins
Played: 22hrs 45mins
Played: 17hrs 30mins
Played: 20hrs 45mins
Played: 8hrs 7mins
Played: 13hrs 48mins
Played: 7hrs 29mins
Played: 9hrs 41mins
Played: 5hrs 58mins
Played: 4hrs 42mins
Played: 9hrs 9mins
Played: 3hrs 5mins
Played: 2hrs 12mins
Played: 3hrs 17mins
Played: 0hrs 50mins
| Rank | Player | Games | Points | Avg. | Wins | Placed | Kills | Rebuys | Addons | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 33.92 | 3.77 | 3 | 5 | 22 | 4 | 1 | 34hrs 42mins | |
| 2 | 8 | 25.58 | 3.20 | 0 | 5 | 7 | 3 | 0 | 31hrs 52mins | |
| 3 | 10 | 21.48 | 2.15 | 0 | 3 | 18 | 6 | 1 | 32hrs 16mins | |
| 4 | 10 | 20.79 | 2.08 | 2 | 2 | 15 | 15 | 5 | 36hrs 46mins | |
| 5 | 8 | 19.57 | 2.45 | 1 | 2 | 10 | 2 | 2 | 27hrs 45mins | |
| 6 | 7 | 18.72 | 2.67 | 1 | 1 | 9 | 1 | 0 | 21hrs 23mins | |
| 7 | 6 | 16.34 | 2.72 | 1 | 1 | 9 | 2 | 1 | 20hrs 16mins | |
| 8 | 6 | 14.31 | 2.39 | 1 | 1 | 10 | 2 | 3 | 17hrs 44mins | |
| 9 | 7 | 13.87 | 1.98 | 0 | 2 | 10 | 4 | 5 | 25hrs 31mins | |
| 10 | 8 | 13.53 | 1.69 | 0 | 0 | 3 | 5 | 0 | 23hrs 11mins | |
| 11 | 10 | 13.14 | 1.31 | 0 | 0 | 4 | 4 | 0 | 22hrs 45mins | |
| 12 | 5 | 12.04 | 2.41 | 0 | 2 | 7 | 0 | 2 | 17hrs 30mins | |
| 13 | 6 | 9.34 | 1.56 | 0 | 0 | 2 | 3 | 2 | 20hrs 45mins | |
| 14 | 2 | 8.89 | 4.45 | 0 | 2 | 5 | 0 | 0 | 8hrs 7mins | |
| 15 | 4 | 7.94 | 1.99 | 0 | 1 | 6 | 2 | 2 | 13hrs 48mins | |
| 16 | 2 | 7.33 | 3.67 | 1 | 1 | 8 | 1 | 0 | 7hrs 29mins | |
| 17 | 3 | 6.75 | 2.25 | 0 | 1 | 6 | 2 | 0 | 9hrs 41mins | |
| 18 | 1 | 6.32 | 6.32 | 0 | 1 | 9 | 0 | 0 | 5hrs 58mins | |
| 19 | 1 | 5.58 | 5.58 | 0 | 1 | 5 | 0 | 0 | 4hrs 42mins | |
| 20 | 3 | 3.95 | 1.32 | 0 | 0 | 1 | 1 | 1 | 9hrs 9mins | |
| 21 | 1 | 1.43 | 1.43 | 0 | 0 | 3 | 1 | 0 | 3hrs 5mins | |
| 22 | 1 | 1.26 | 1.26 | 0 | 0 | 1 | 0 | 0 | 2hrs 12mins | |
| 23 | 1 | 0.78 | 0.78 | 0 | 0 | 0 | 1 | 1 | 3hrs 17mins | |
| 24 | 1 | 0.71 | 0.71 | 0 | 0 | 0 | 1 | 0 | 0hrs 50mins |
Schedule