Brandon
- Games
- 10
- Avg.
- 3.38
- Wins
- 2
- Placed
- 5
- Kills
- 25
- Rebuys
- 3
- Addons
- 1
Played: 37hrs 26mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Current standings, season leaders, qualification status, and title game chip projections.
Overview
Standings
Played: 37hrs 26mins
Played: 38hrs 38mins
Played: 21hrs 24mins
Played: 30hrs 3mins
Played: 25hrs 0mins
Played: 27hrs 11mins
Played: 25hrs 19mins
Played: 25hrs 49mins
Played: 7hrs 20mins
Played: 17hrs 42mins
Played: 9hrs 21mins
Played: 7hrs 43mins
Played: 16hrs 6mins
Played: 19hrs 46mins
Played: 14hrs 10mins
Played: 12hrs 46mins
Played: 9hrs 49mins
Played: 12hrs 30mins
Played: 7hrs 42mins
Played: 5hrs 52mins
Played: 4hrs 9mins
Played: 4hrs 12mins
Played: 3hrs 49mins
Played: 4hrs 54mins
Played: 8hrs 59mins
Played: 3hrs 46mins
Played: 1hrs 41mins
Played: 3hrs 0mins
Played: 1hrs 12mins
| Rank | Player | Games | Points | Avg. | Wins | Placed | Kills | Rebuys | Addons | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 33.83 | 3.38 | 2 | 5 | 25 | 3 | 1 | 37hrs 26mins | |
| 2 | 11 | 26.80 | 2.44 | 1 | 4 | 22 | 14 | 2 | 38hrs 38mins | |
| 3 | 5 | 23.94 | 4.79 | 1 | 3 | 6 | 0 | 0 | 21hrs 24mins | |
| 4 | 11 | 22.80 | 2.07 | 1 | 2 | 15 | 4 | 1 | 30hrs 3mins | |
| 5 | 8 | 21.95 | 2.74 | 1 | 3 | 17 | 5 | 0 | 25hrs 0mins | |
| 6 | 8 | 15.65 | 1.96 | 0 | 1 | 6 | 5 | 1 | 27hrs 11mins | |
| 7 | 7 | 15.08 | 2.15 | 0 | 2 | 10 | 6 | 3 | 25hrs 19mins | |
| 8 | 8 | 13.45 | 1.68 | 0 | 2 | 10 | 9 | 0 | 25hrs 49mins | |
| 9 | 2 | 12.31 | 6.16 | 2 | 2 | 7 | 1 | 0 | 7hrs 20mins | |
| 10 | 5 | 11.61 | 2.32 | 0 | 1 | 13 | 2 | 0 | 17hrs 42mins | |
| 11 | 2 | 11.24 | 5.62 | 1 | 1 | 8 | 0 | 1 | 9hrs 21mins | |
| 12 | 3 | 9.53 | 3.18 | 1 | 1 | 3 | 1 | 0 | 7hrs 43mins | |
| 13 | 6 | 9.30 | 1.55 | 0 | 0 | 2 | 2 | 0 | 16hrs 6mins | |
| 14 | 6 | 9.00 | 1.50 | 0 | 0 | 1 | 3 | 3 | 19hrs 46mins | |
| 15 | 5 | 8.72 | 1.74 | 0 | 1 | 8 | 3 | 0 | 14hrs 10mins | |
| 16 | 3 | 8.18 | 2.73 | 1 | 1 | 6 | 1 | 2 | 12hrs 46mins | |
| 17 | 5 | 7.14 | 1.43 | 0 | 0 | 3 | 0 | 0 | 9hrs 49mins | |
| 18 | 4 | 6.12 | 1.53 | 0 | 0 | 5 | 2 | 2 | 12hrs 30mins | |
| 19 | 2 | 5.59 | 2.80 | 0 | 1 | 3 | 2 | 0 | 7hrs 42mins | |
| 20 | 2 | 5.20 | 2.60 | 0 | 1 | 1 | 0 | 0 | 5hrs 52mins | |
| 21 | 1 | 5.16 | 5.16 | 0 | 1 | 2 | 0 | 0 | 4hrs 9mins | |
| 22 | 1 | 3.54 | 3.54 | 0 | 1 | 1 | 0 | 0 | 4hrs 12mins | |
| 23 | 3 | 3.26 | 1.09 | 0 | 0 | 1 | 0 | 0 | 3hrs 49mins | |
| 24 | 1 | 3.16 | 3.16 | 0 | 0 | 0 | 0 | 0 | 4hrs 54mins | |
| 25 | 3 | 3.14 | 1.05 | 0 | 0 | 4 | 2 | 1 | 8hrs 59mins | |
| 26 | 1 | 2.02 | 2.02 | 0 | 0 | 1 | 0 | 0 | 3hrs 46mins | |
| 27 | 1 | 1.81 | 1.81 | 0 | 0 | 0 | 0 | 0 | 1hrs 41mins | |
| 28 | 1 | 1.41 | 1.41 | 0 | 0 | 0 | 0 | 0 | 3hrs 0mins | |
| 29 | 1 | 0.73 | 0.73 | 0 | 0 | 0 | 1 | 0 | 1hrs 12mins |
Schedule