Nickname:
Password:
 
     Main
» Home
» Games
» Players
» FB Group
» Hall of Fame
     Seasons
»Year 2026
»Year 2025
»Year 2024
»Year 2023
»Year 2022
»Year 2021
»Year 2020
»Year 2019
»Year 2018
»Year 2017
»Year 2016
»Year 2015
»Year 2014
»Year 2013
»Year 2012
»Year 2011
     Information
» Staff List
» Points Formula
» League Rules
» League Info
 

    Season Information
Games in Season » 12 Games
Total Games Played » 7 Games
Games to Qualify » 5 Games
Rank to Qualify » Top 9
 
   Season Leaders
Most Points » Sharp
Most Wins » Sharp
Most Kills » Sharp
Most Winnings » Sharp

Statistics for Year 2026
Rank  Player Games Points Total Times Total Total Total Latest
Now  Name Played Total Avg. Wins Placed Kills Rebuys Addons Information
12  Nic K.  1 3.87 3.87 1 1 2 1 1 Placed 1st on Apr. 11th
1  Sharp  7 25.11 3.59 2 5 21 3 2 Placed 2nd on Jun. 13th
2  Brandon  7 20.08 2.87 1 2 17 5 1 Placed 6th on Jun. 13th
15  Andy L.  1 2.79 2.79 0 0 3 0 0 Placed 5th on Jan. 17th
6  Josh C.  4 9.64 2.41 0 2 9 1 0 Placed 5th on May. 16th
3  Andy C.  7 16.28 2.33 1 2 13 4 1 Placed 4th on Jun. 13th
4  Jenni  7 16.14 2.31 1 2 10 4 1 Placed 5th on Jun. 13th
10  Zulli  2 4.29 2.15 0 1 3 2 1 Placed 7th on Apr. 25th
11  Josh L.  2 4.17 2.08 0 1 0 4 0 Placed 8th on Apr. 25th
7  Tony W.  4 8.12 2.03 1 1 6 4 1 Placed 1st on Jun. 13th
5  Greg C.  5 9.86 1.97 0 1 7 5 0 Placed 3rd on Jun. 13th
13  Gabrysiak  2 3.27 1.64 0 0 0 2 0 Placed 5th on Apr. 11th
16  Heather  1 1.48 1.48 0 0 1 0 1 Placed 7th on Jan. 17th
9  Becky W.  3 4.34 1.45 0 0 2 2 1 Placed 6th on Apr. 25th
14  Ryan C.  2 2.88 1.44 0 0 1 0 1 Placed 6th on May. 16th
8  Mike M.  5 6.66 1.33 0 0 6 4 0 Placed 7th on May. 16th
17  Lars  1 1.22 1.22 0 0 1 1 0 Placed 8th on Mar. 21st
18  Stoney  1 1.10 1.10 0 0 1 1 0 Placed 9th on Mar. 21st
19  Cody F.  1 0.85 0.85 0 0 0 1 0 Placed 13th on Jan. 17th
20  Mr. Rogers  1 0.81 0.81 0 0 0 2 0 Placed 11th on Jan. 17th
There are 20 Ranked Players for this Season

[Click Here to View Top 9 Title Game Chips]



  © Copyright 2017 noXCorp LLC
All Rights Reserved.