Tony W.
- Games
- 8
- Avg.
- 3.89
- Wins
- 4
- Placed
- 4
- Kills
- 32
- Rebuys
- 6
- Addons
- 1
Played: 29hrs 50mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Current standings, season leaders, qualification status, and title game chip projections.
Overview
Standings
Played: 29hrs 50mins
Played: 48hrs 53mins
Played: 32hrs 57mins
Played: 30hrs 51mins
Played: 4hrs 46mins
Played: 42hrs 33mins
Played: 29hrs 52mins
Played: 39hrs 57mins
Played: 7hrs 56mins
Played: 16hrs 57mins
Played: 9hrs 14mins
Played: 2hrs 56mins
Played: 3hrs 35mins
Played: 2hrs 21mins
Played: 4hrs 7mins
Played: 21hrs 13mins
Played: 33hrs 4mins
Played: 5hrs 25mins
Played: 3hrs 37mins
Played: 1hrs 39mins
Played: 38hrs 37mins
Played: 43hrs 10mins
Played: 17hrs 55mins
Played: 2hrs 20mins
| Rank | Player | Games | Points | Avg. | Wins | Placed | Kills | Rebuys | Addons | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 31.13 | 3.89 | 4 | 4 | 32 | 6 | 1 | 29hrs 50mins | |
| 1 | 12 | 35.12 | 2.93 | 2 | 7 | 42 | 10 | 4 | 48hrs 53mins | |
| 7 | 9 | 19.94 | 2.22 | 1 | 1 | 7 | 5 | 7 | 32hrs 57mins | |
| 6 | 9 | 20.79 | 2.31 | 1 | 2 | 10 | 3 | 2 | 30hrs 51mins | |
| 14 | 1 | 7.75 | 7.75 | 1 | 1 | 6 | 0 | 0 | 4hrs 46mins | |
| 3 | 12 | 29.98 | 2.50 | 1 | 4 | 18 | 7 | 2 | 42hrs 33mins | |
| 9 | 11 | 17.71 | 1.61 | 1 | 2 | 16 | 4 | 5 | 29hrs 52mins | |
| 4 | 12 | 29.67 | 2.47 | 1 | 4 | 18 | 6 | 2 | 39hrs 57mins | |
| 17 | 2 | 4.24 | 2.12 | 0 | 0 | 4 | 0 | 1 | 7hrs 56mins | |
| 13 | 5 | 8.64 | 1.73 | 0 | 1 | 10 | 2 | 2 | 16hrs 57mins | |
| 16 | 2 | 5.13 | 2.57 | 0 | 1 | 1 | 0 | 1 | 9hrs 14mins | |
| 21 | 1 | 1.20 | 1.20 | 0 | 0 | 0 | 1 | 0 | 2hrs 56mins | |
| 20 | 1 | 1.27 | 1.27 | 0 | 0 | 1 | 1 | 0 | 3hrs 35mins | |
| 24 | 1 | 0.91 | 0.91 | 0 | 0 | 1 | 1 | 0 | 2hrs 21mins | |
| 15 | 1 | 5.16 | 5.16 | 0 | 1 | 1 | 0 | 0 | 4hrs 7mins | |
| 12 | 6 | 9.07 | 1.51 | 0 | 0 | 3 | 3 | 2 | 21hrs 13mins | |
| 10 | 10 | 16.56 | 1.66 | 0 | 2 | 5 | 10 | 1 | 33hrs 4mins | |
| 19 | 1 | 1.93 | 1.93 | 0 | 1 | 2 | 1 | 1 | 5hrs 25mins | |
| 18 | 1 | 2.47 | 2.47 | 0 | 0 | 2 | 0 | 0 | 3hrs 37mins | |
| 22 | 1 | 1.19 | 1.19 | 0 | 0 | 0 | 0 | 0 | 1hrs 39mins | |
| 5 | 11 | 20.85 | 1.90 | 0 | 1 | 10 | 9 | 4 | 38hrs 37mins | |
| 8 | 12 | 19.76 | 1.65 | 0 | 2 | 11 | 12 | 7 | 43hrs 10mins | |
| 11 | 5 | 10.54 | 2.11 | 0 | 1 | 7 | 3 | 0 | 17hrs 55mins | |
| 23 | 1 | 1.11 | 1.11 | 0 | 0 | 0 | 0 | 1 | 2hrs 20mins |
Schedule