2.79 pts
- Kills
- 3
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 4hrs 1mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| January 17th, 2026 | 5th | 2.79 | 3 | 0 | 0 | $0.00 | 4hrs 1mins |
| January 18th, 2025 | 4th | 2.10 | 2 | 1 | 0 | $0.00 | 3hrs 43mins |
| April 27th, 2024 | 6th | 1.43 | 0 | 1 | 1 | $0.00 | 4hrs 13mins |
| March 9th, 2024 | 1st | 7.07 | 6 | 0 | 0 | $220.00 | 4hrs 25mins |
| February 17th, 2024 | 5th | 2.47 | 2 | 0 | 0 | $0.00 | 3hrs 7mins |
| April 22nd, 2023 | 9th | 1.14 | 2 | 0 | 1 | $0.00 | 3hrs 32mins |
| April 1st, 2023 | 4th | 3.10 | 2 | 0 | 0 | $0.00 | 4hrs 24mins |
|
2022 Championship Game
December 3rd, 2022
|
3rd | 0.00 | 2 | 0 | 0 | $0.00 | 4hrs 4mins |
| October 22nd, 2022 | 1st | 5.48 | 7 | 0 | 1 | $260.00 | 4hrs 41mins |
| September 24th, 2022 | 3rd | 2.14 | 0 | 1 | 1 | $40.00 | 4hrs 21mins |
| April 23rd, 2022 | 5th | 2.04 | 0 | 1 | 0 | $0.00 | 4hrs 0mins |
| March 19th, 2022 | 5th | 1.75 | 0 | 1 | 0 | $0.00 | 3hrs 16mins |
| February 26th, 2022 | 11th | 1.34 | 0 | 0 | 0 | $0.00 | 1hrs 39mins |
| February 5th, 2022 | 12th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 55mins |
| February 22nd, 2020 | 2nd | 5.58 | 5 | 0 | 0 | $120.00 | 4hrs 42mins |
|
2019 Championship Game
December 7th, 2019
|
7th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 39mins |
| November 9th, 2019 | 4th | 1.90 | 2 | 1 | 0 | $0.00 | 3hrs 58mins |
| September 14th, 2019 | 8th | 1.57 | 0 | 0 | 0 | $0.00 | 3hrs 10mins |
|
2019 Adam Game
August 24th, 2019
|
8th | 1.92 | 2 | 0 | 0 | $0.00 | 4hrs 13mins |
| July 20th, 2019 | 2nd | 3.44 | 4 | 1 | 1 | $100.00 | 5hrs 2mins |
December 3rd, 2022
December 7th, 2019
August 24th, 2019