1.08 pts
- Kills
- 1
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 41mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| October 10th, 2020 | 10th | 1.08 | 1 | 1 | 0 | $0.00 | 2hrs 41mins |
| September 19th, 2020 | 11th | 0.75 | 0 | 2 | 0 | $0.00 | 1hrs 8mins |
|
2020 Adam Game
August 22nd, 2020
|
5th | 3.16 | 1 | 0 | 0 | $0.00 | 5hrs 0mins |
| July 11th, 2020 | 5th | 1.83 | 1 | 1 | 0 | $0.00 | 4hrs 1mins |
| June 27th, 2020 | 8th | 0.99 | 0 | 1 | 0 | $0.00 | 1hrs 32mins |
| May 16th, 2020 | 5th | 2.58 | 0 | 0 | 0 | $0.00 | 3hrs 42mins |
| March 14th, 2020 | 7th | 1.94 | 0 | 0 | 0 | $0.00 | 3hrs 31mins |
| February 22nd, 2020 | 13th | 1.20 | 0 | 0 | 0 | $0.00 | 1hrs 32mins |
| March 2nd, 2019 | 9th | 0.93 | 2 | 1 | 1 | $0.00 | 2hrs 29mins |
| February 9th, 2019 | 10th | 1.00 | 0 | 1 | 0 | $0.00 | 2hrs 31mins |
| January 19th, 2019 | 7th | 2.09 | 1 | 0 | 0 | $0.00 | 3hrs 58mins |
| November 10th, 2018 | 11th | 1.29 | 0 | 0 | 0 | $0.00 | 1hrs 42mins |
| September 15th, 2018 | 6th | 1.63 | 2 | 1 | 0 | $0.00 | 4hrs 5mins |
August 22nd, 2020