2.89 pts
- Kills
- 1
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 47mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| June 7th, 2025 | 5th | 2.89 | 1 | 0 | 0 | $0.00 | 3hrs 47mins |
| February 22nd, 2025 | 9th | 1.48 | 0 | 0 | 0 | $0.00 | 2hrs 37mins |
| March 30th, 2024 | 9th | 1.67 | 0 | 0 | 0 | $0.00 | 3hrs 12mins |
| February 24th, 2018 | 12th | 1.19 | 0 | 0 | 0 | $0.00 | 1hrs 18mins |
| January 27th, 2018 | 7th | 2.30 | 2 | 0 | 0 | $0.00 | 3hrs 24mins |
|
2017 Adam Game
August 19th, 2017
|
4th | 3.79 | 1 | 0 | 0 | $60.00 | 5hrs 11mins |
| February 25th, 2017 | 8th | 1.41 | 0 | 0 | 0 | $0.00 | 0hrs 41mins |
| June 11th, 2016 | 7th | 1.25 | 0 | 1 | 0 | $0.00 | 2hrs 6mins |
August 19th, 2017