2.02 pts
- Kills
- 1
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 46mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| September 16th, 2017 | 6th | 2.02 | 1 | 0 | 0 | $0.00 | 3hrs 46mins |
| November 12th, 2016 | 7th | 1.02 | 0 | 2 | 0 | $0.00 | 2hrs 47mins |
| November 14th, 2015 | 2nd | 3.80 | 1 | 1 | 0 | $120.00 | 5hrs 45mins |
| April 26th, 2014 | 15th | 0.67 | 0 | 2 | 0 | $0.00 | 1hrs 28mins |
| November 23rd, 2013 | 3rd | 1.85 | 1 | 2 | 1 | $40.00 | 3hrs 42mins |
| October 12th, 2013 | 3rd | 3.71 | 7 | 0 | 0 | $40.00 | 5hrs 7mins |
|
2013 Adam Game
August 24th, 2013
|
7th | 1.31 | 2 | 2 | 1 | $0.00 | 5hrs 41mins |
| March 23rd, 2013 | 8th | 0.86 | 0 | 2 | 1 | $0.00 | 3hrs 27mins |
| January 12th, 2013 | 7th | 1.43 | 2 | 1 | 0 | $0.00 | 4hrs 24mins |
| December 1st, 2012 | 2nd | 2.49 | 6 | 4 | 0 | $160.00 | 5hrs 51mins |
| November 17th, 2012 | 9th | 0.77 | 0 | 2 | 1 | $0.00 | 3hrs 8mins |
| November 3rd, 2012 | 9th | 1.61 | 3 | 0 | 0 | $0.00 | 3hrs 16mins |
| October 13th, 2012 | 3rd | 2.62 | 8 | 0 | 1 | $60.00 | 5hrs 9mins |
| September 15th, 2012 | 9th | 1.00 | 0 | 1 | 0 | $0.00 | 0hrs 55mins |
|
2012 Adam Game
August 25th, 2012
|
13th | 1.43 | 0 | 0 | 0 | $0.00 | 3hrs 36mins |
| July 21st, 2012 | 6th | 1.28 | 0 | 1 | 1 | $0.00 | 3hrs 35mins |
| June 23rd, 2012 | 6th | 1.22 | 0 | 1 | 1 | $0.00 | 4hrs 42mins |
| June 9th, 2012 | 9th | 1.67 | 3 | 0 | 0 | $0.00 | 3hrs 29mins |
| May 19th, 2012 | 12th | 0.88 | 2 | 1 | 0 | $0.00 | 2hrs 31mins |
| May 5th, 2012 | 3rd | 2.17 | 1 | 2 | 1 | $80.00 | 6hrs 12mins |
August 24th, 2013
August 25th, 2012