1.65 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 24mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| May 19th, 2018 | 8th | 1.65 | 0 | 0 | 0 | $0.00 | 2hrs 24mins |
| January 27th, 2018 | 5th | 3.07 | 0 | 0 | 0 | $0.00 | 3hrs 42mins |
| November 11th, 2017 | 9th | 1.48 | 1 | 0 | 0 | $0.00 | 2hrs 0mins |
| October 14th, 2017 | 7th | 1.68 | 0 | 0 | 0 | $0.00 | 2hrs 0mins |
|
2017 Adam Game
August 19th, 2017
|
17th | 1.05 | 0 | 0 | 0 | $0.00 | 0hrs 58mins |
| April 8th, 2017 | 7th | 1.85 | 2 | 0 | 0 | $0.00 | 3hrs 15mins |
| January 14th, 2017 | 17th | 1.08 | 0 | 0 | 0 | $0.00 | 1hrs 34mins |
| November 12th, 2016 | 10th | 1.29 | 0 | 0 | 0 | $0.00 | 2hrs 6mins |
|
2016 Adam Game
August 20th, 2016
|
14th | 1.23 | 2 | 0 | 0 | $0.00 | 3hrs 31mins |
| June 11th, 2016 | 9th | 1.41 | 0 | 0 | 0 | $0.00 | 0hrs 48mins |
| April 23rd, 2016 | 9th | 1.22 | 0 | 1 | 0 | $0.00 | 3hrs 6mins |
| March 19th, 2016 | 10th | 1.29 | 2 | 0 | 0 | $0.00 | 1hrs 22mins |
| February 20th, 2016 | 8th | 1.57 | 0 | 0 | 0 | $0.00 | 2hrs 2mins |
| January 23rd, 2016 | 14th | 1.15 | 3 | 0 | 0 | $0.00 | 1hrs 50mins |
|
2015 Championship Game
December 5th, 2015
|
1st | 0.00 | 3 | 0 | 0 | $260.00 | 3hrs 36mins |
| November 14th, 2015 | 10th | 1.47 | 1 | 0 | 0 | $0.00 | 2hrs 55mins |
| October 10th, 2015 | 3rd | 3.35 | 2 | 0 | 0 | $0.00 | 4hrs 30mins |
| September 19th, 2015 | 3rd | 4.03 | 4 | 0 | 0 | $60.00 | 4hrs 44mins |
|
2015 Adam Game
August 22nd, 2015
|
9th | 1.95 | 1 | 0 | 0 | $0.00 | 4hrs 0mins |
| August 8th, 2015 | 8th | 1.41 | 0 | 0 | 0 | $0.00 | 0hrs 36mins |
August 19th, 2017
August 20th, 2016
December 5th, 2015
August 22nd, 2015