7.15 pts
- Kills
- 3
- Rebuys
- 0
- Addons
- 0
- Winnings
- $200.00
- Playing Time
- 5hrs 47mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| January 14th, 2012 | 2nd | 7.15 | 3 | 0 | 0 | $200.00 | 5hrs 47mins |
| November 12th, 2011 | 9th | 1.41 | 0 | 0 | 0 | $0.00 | 2hrs 15mins |
| October 22nd, 2011 | 8th | 1.72 | 0 | 0 | 0 | $0.00 | 3hrs 39mins |
| October 1st, 2011 | 3rd | 2.24 | 2 | 1 | 1 | $40.00 | 6hrs 40mins |
|
2011 Adam Game
August 27th, 2011
|
13th | 1.01 | 1 | 0 | 1 | $0.00 | 4hrs 13mins |
| July 16th, 2011 | 3rd | 2.74 | 0 | 1 | 0 | $40.00 | 4hrs 58mins |
| June 11th, 2011 | 8th | 0.95 | 0 | 1 | 1 | $0.00 | 3hrs 0mins |
| May 14th, 2011 | 4th | 3.58 | 1 | 0 | 0 | $20.00 | 4hrs 11mins |
| March 26th, 2011 | 2nd | 4.08 | 2 | 1 | 0 | $160.00 | 4hrs 56mins |
| January 29th, 2011 | 6th | 1.63 | 1 | 1 | 0 | $0.00 | 4hrs 26mins |
August 27th, 2011