1.97 pts
- Kills
- 2
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 14mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| March 28th, 2015 | 5th | 1.97 | 2 | 0 | 0 | $0.00 | 2hrs 14mins |
| March 7th, 2015 | 9th | 1.10 | 0 | 1 | 0 | $0.00 | 2hrs 53mins |
| February 21st, 2015 | 4th | 1.67 | 0 | 1 | 0 | $0.00 | 3hrs 0mins |
| January 17th, 2015 | 9th | 1.73 | 2 | 0 | 0 | $0.00 | 3hrs 43mins |
|
2014 Championship Game
December 13th, 2014
|
3rd | 0.00 | 1 | 0 | 0 | $0.00 | 2hrs 53mins |
| November 15th, 2014 | 9th | 1.34 | 0 | 0 | 0 | $0.00 | 1hrs 15mins |
| October 18th, 2014 | 4th | 3.10 | 4 | 0 | 0 | $0.00 | 4hrs 1mins |
| September 20th, 2014 | 1st | 7.75 | 3 | 0 | 0 | $180.00 | 4hrs 28mins |
|
2014 Adam Game
August 23rd, 2014
|
12th | 0.84 | 0 | 2 | 0 | $0.00 | 3hrs 21mins |
| June 21st, 2014 | 5th | 1.24 | 0 | 3 | 0 | $0.00 | 2hrs 52mins |
| May 17th, 2014 | 2nd | 3.16 | 2 | 1 | 0 | $60.00 | 3hrs 20mins |
| April 26th, 2014 | 10th | 0.97 | 0 | 2 | 0 | $0.00 | 2hrs 59mins |
| March 15th, 2014 | 2nd | 3.50 | 5 | 1 | 0 | $120.00 | 4hrs 26mins |
| February 22nd, 2014 | 3rd | 3.16 | 2 | 0 | 1 | $80.00 | 4hrs 58mins |
| January 18th, 2014 | 10th | 1.08 | 1 | 1 | 0 | $0.00 | 2hrs 50mins |
|
2013 Championship Game
December 7th, 2013
|
8th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 2mins |
| November 23rd, 2013 | 2nd | 4.94 | 5 | 0 | 0 | $100.00 | 3hrs 49mins |
| November 9th, 2013 | 6th | 1.36 | 0 | 1 | 0 | $0.00 | 4hrs 18mins |
| October 12th, 2013 | 7th | 1.85 | 0 | 0 | 0 | $0.00 | 3hrs 17mins |
| September 28th, 2013 | 2nd | 4.71 | 2 | 0 | 0 | $120.00 | 5hrs 58mins |
December 13th, 2014
August 23rd, 2014
December 7th, 2013