1.49 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 1hrs 18mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| September 17th, 2016 | 8th | 1.49 | 0 | 0 | 0 | $0.00 | 1hrs 18mins |
|
2016 Adam Game
August 20th, 2016
|
16th | 0.77 | 0 | 1 | 0 | $0.00 | 2hrs 27mins |
| July 23rd, 2016 | 6th | 1.20 | 0 | 1 | 0 | $0.00 | 1hrs 40mins |
| June 25th, 2016 | 9th | 1.41 | 0 | 0 | 0 | $0.00 | 2hrs 7mins |
| June 11th, 2016 | 5th | 2.36 | 1 | 0 | 0 | $0.00 | 3hrs 15mins |
| May 21st, 2016 | 6th | 1.81 | 0 | 0 | 0 | $0.00 | 1hrs 20mins |
| April 23rd, 2016 | 4th | 2.45 | 3 | 1 | 0 | $0.00 | 6hrs 3mins |
| March 19th, 2016 | 7th | 1.77 | 0 | 0 | 0 | $0.00 | 3hrs 25mins |
| February 20th, 2016 | 9th | 1.00 | 0 | 1 | 0 | $0.00 | 1hrs 51mins |
| January 23rd, 2016 | 4th | 3.46 | 6 | 0 | 0 | $0.00 | 4hrs 45mins |
|
2015 Championship Game
December 5th, 2015
|
9th | 0.00 | 0 | 0 | 0 | $0.00 | 0hrs 40mins |
| November 14th, 2015 | 13th | 1.15 | 0 | 0 | 0 | $0.00 | 1hrs 30mins |
| October 10th, 2015 | 9th | 1.34 | 0 | 0 | 0 | $0.00 | 0hrs 31mins |
| September 19th, 2015 | 8th | 1.79 | 2 | 0 | 0 | $0.00 | 2hrs 53mins |
|
2015 Adam Game
August 22nd, 2015
|
15th | 1.22 | 0 | 0 | 0 | $0.00 | 2hrs 49mins |
| August 8th, 2015 | 3rd | 3.16 | 0 | 0 | 0 | $0.00 | 2hrs 58mins |
| July 11th, 2015 | 2nd | 4.47 | 3 | 0 | 0 | $80.00 | 3hrs 48mins |
| June 20th, 2015 | 8th | 1.05 | 0 | 1 | 0 | $0.00 | 1hrs 55mins |
| May 16th, 2015 | 8th | 1.79 | 0 | 0 | 0 | $0.00 | 2hrs 7mins |
| April 18th, 2015 | 3rd | 3.35 | 3 | 0 | 0 | $40.00 | 4hrs 32mins |
August 20th, 2016
December 5th, 2015
August 22nd, 2015