1.31 pts
- Kills
- 2
- Rebuys
- 0
- Addons
- 1
- Winnings
- $0.00
- Playing Time
- 2hrs 45mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| May 19th, 2018 | 7th | 1.31 | 2 | 0 | 1 | $0.00 | 2hrs 45mins |
| April 21st, 2018 | 14th | 1.15 | 0 | 0 | 0 | $0.00 | 2hrs 31mins |
| March 24th, 2018 | 5th | 1.36 | 0 | 1 | 1 | $0.00 | 3hrs 33mins |
| February 24th, 2018 | 1st | 5.48 | 3 | 1 | 0 | $240.00 | 4hrs 1mins |
| January 27th, 2018 | 13th | 1.32 | 0 | 0 | 0 | $0.00 | 1hrs 51mins |
|
2017 Championship Game
December 2nd, 2017
|
4th | 0.00 | 2 | 0 | 0 | $0.00 | 3hrs 52mins |
| November 11th, 2017 | 6th | 2.12 | 1 | 0 | 0 | $0.00 | 3hrs 1mins |
| October 14th, 2017 | 2nd | 4.47 | 6 | 0 | 0 | $80.00 | 4hrs 29mins |
| September 16th, 2017 | 8th | 1.57 | 0 | 0 | 0 | $0.00 | 3hrs 9mins |
|
2017 Adam Game
August 19th, 2017
|
10th | 1.00 | 1 | 1 | 1 | $0.00 | 4hrs 6mins |
| July 29th, 2017 | 1st | 5.48 | 3 | 0 | 0 | $200.00 | 3hrs 17mins |
| June 10th, 2017 | 11th | 0.91 | 0 | 1 | 0 | $0.00 | 1hrs 51mins |
| May 6th, 2017 | 5th | 2.36 | 3 | 0 | 0 | $0.00 | 2hrs 50mins |
| April 8th, 2017 | 10th | 1.35 | 1 | 0 | 0 | $0.00 | 2hrs 10mins |
| March 25th, 2017 | 9th | 1.10 | 0 | 1 | 0 | $0.00 | 2hrs 11mins |
| February 25th, 2017 | 7th | 1.58 | 0 | 0 | 0 | $0.00 | 0hrs 48mins |
| January 14th, 2017 | 15th | 0.86 | 0 | 1 | 0 | $0.00 | 2hrs 8mins |
|
2016 Championship Game
December 3rd, 2016
|
9th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 19mins |
| November 12th, 2016 | 3rd | 3.54 | 0 | 0 | 0 | $40.00 | 3hrs 43mins |
| October 22nd, 2016 | 4th | 2.19 | 1 | 0 | 0 | $0.00 | 2hrs 4mins |
December 2nd, 2017
August 19th, 2017
December 3rd, 2016