3.16 pts
- Kills
- 1
- Rebuys
- 0
- Addons
- 0
- Winnings
- $20.00
- Playing Time
- 3hrs 2mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| February 25th, 2017 | 3rd | 3.16 | 1 | 0 | 0 | $20.00 | 3hrs 2mins |
| January 14th, 2017 | 5th | 1.88 | 2 | 2 | 0 | $0.00 | 5hrs 7mins |
|
2016 Championship Game
December 3rd, 2016
|
8th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 33mins |
| November 12th, 2016 | 5th | 2.36 | 1 | 0 | 0 | $0.00 | 3hrs 42mins |
| October 22nd, 2016 | 1st | 5.48 | 3 | 0 | 0 | $160.00 | 3hrs 8mins |
| September 17th, 2016 | 6th | 1.36 | 0 | 1 | 0 | $0.00 | 2hrs 43mins |
|
2016 Adam Game
August 20th, 2016
|
2nd | 4.35 | 6 | 1 | 0 | $160.00 | 5hrs 38mins |
| June 25th, 2016 | 2nd | 3.33 | 1 | 1 | 0 | $100.00 | 5hrs 2mins |
| June 11th, 2016 | 10th | 1.29 | 0 | 0 | 0 | $0.00 | 0hrs 45mins |
| May 21st, 2016 | 3rd | 2.24 | 1 | 1 | 0 | $40.00 | 3hrs 12mins |
| April 23rd, 2016 | 2nd | 4.08 | 0 | 1 | 0 | $120.00 | 6hrs 3mins |
| March 19th, 2016 | 3rd | 2.50 | 0 | 1 | 0 | $40.00 | 4hrs 4mins |
| February 20th, 2016 | 10th | 1.29 | 1 | 0 | 0 | $0.00 | 1hrs 26mins |
| November 14th, 2015 | 5th | 2.69 | 4 | 0 | 0 | $0.00 | 4hrs 20mins |
| September 19th, 2015 | 4th | 2.28 | 0 | 1 | 0 | $0.00 | 3hrs 59mins |
|
2015 Adam Game
August 22nd, 2015
|
10th | 1.77 | 0 | 0 | 0 | $0.00 | 3hrs 48mins |
December 3rd, 2016
August 20th, 2016
August 22nd, 2015