1.10 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 1
- Winnings
- $0.00
- Playing Time
- 3hrs 14mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| March 14th, 2020 | 9th | 1.10 | 0 | 0 | 1 | $0.00 | 3hrs 14mins |
| February 22nd, 2020 | 8th | 0.83 | 0 | 3 | 1 | $0.00 | 2hrs 38mins |
| January 18th, 2020 | 1st | 3.54 | 4 | 2 | 1 | $200.00 | 4hrs 33mins |
|
2019 Championship Game
December 7th, 2019
|
9th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 19mins |
| November 9th, 2019 | 3rd | 1.68 | 1 | 2 | 1 | $40.00 | 4hrs 10mins |
| October 12th, 2019 | 4th | 2.97 | 2 | 0 | 0 | $0.00 | 3hrs 58mins |
| September 14th, 2019 | 3rd | 3.54 | 2 | 0 | 0 | $20.00 | 4hrs 23mins |
|
2019 Adam Game
August 24th, 2019
|
13th | 0.71 | 1 | 2 | 0 | $0.00 | 3hrs 13mins |
| July 20th, 2019 | 9th | 1.26 | 3 | 1 | 0 | $0.00 | 3hrs 9mins |
| June 22nd, 2019 | 2nd | 2.98 | 3 | 1 | 0 | $80.00 | 4hrs 20mins |
| May 18th, 2019 | 1st | 5.70 | 6 | 0 | 1 | $300.00 | 4hrs 50mins |
| April 20th, 2019 | 2nd | 2.31 | 4 | 4 | 0 | $140.00 | 5hrs 1mins |
| March 30th, 2019 | 2nd | 4.47 | 6 | 0 | 0 | $80.00 | 3hrs 47mins |
| March 2nd, 2019 | 3rd | 1.65 | 4 | 4 | 1 | $60.00 | 3hrs 56mins |
| February 9th, 2019 | 12th | 0.60 | 1 | 3 | 0 | $0.00 | 1hrs 38mins |
| January 19th, 2019 | 1st | 4.83 | 8 | 2 | 0 | $300.00 | 4hrs 55mins |
|
2018 Championship Game
December 1st, 2018
|
4th | 0.00 | 0 | 0 | 0 | $0.00 | 3hrs 59mins |
| November 10th, 2018 | 2nd | 2.98 | 5 | 2 | 0 | $100.00 | 5hrs 2mins |
| October 13th, 2018 | 1st | 2.83 | 4 | 3 | 1 | $200.00 | 4hrs 14mins |
| September 15th, 2018 | 3rd | 4.03 | 4 | 0 | 0 | $60.00 | 4hrs 42mins |
December 7th, 2019
August 24th, 2019
December 1st, 2018