1.18 pts
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 15mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| January 19th, 2019 | 9th | 1.18 | 0 | 1 | 0 | $0.00 | 3hrs 15mins |
|
2018 Championship Game
December 1st, 2018
|
9th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 51mins |
| November 10th, 2018 | 8th | 1.72 | 0 | 0 | 0 | $0.00 | 2hrs 35mins |
| October 13th, 2018 | 3rd | 2.24 | 0 | 1 | 0 | $40.00 | 3hrs 45mins |
| September 15th, 2018 | 4th | 2.28 | 0 | 1 | 0 | $0.00 | 4hrs 21mins |
|
2018 Adam Game
August 25th, 2018
|
10th | 1.19 | 0 | 0 | 1 | $0.00 | 3hrs 40mins |
| July 21st, 2018 | 12th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 33mins |
| June 9th, 2018 | 3rd | 3.54 | 1 | 0 | 0 | $20.00 | 3hrs 10mins |
| May 19th, 2018 | 9th | 1.48 | 0 | 0 | 0 | $0.00 | 2hrs 17mins |
| April 21st, 2018 | 9th | 1.22 | 0 | 0 | 1 | $0.00 | 3hrs 35mins |
| March 24th, 2018 | 4th | 2.83 | 3 | 0 | 0 | $0.00 | 3hrs 56mins |
| February 24th, 2018 | 3rd | 2.74 | 1 | 1 | 0 | $60.00 | 3hrs 22mins |
| January 27th, 2018 | 6th | 1.86 | 0 | 0 | 1 | $0.00 | 3hrs 30mins |
|
2017 Championship Game
December 2nd, 2017
|
7th | 0.00 | 1 | 0 | 0 | $0.00 | 2hrs 26mins |
| November 11th, 2017 | 7th | 1.85 | 0 | 0 | 0 | $0.00 | 2hrs 49mins |
| October 14th, 2017 | 8th | 0.86 | 0 | 2 | 0 | $0.00 | 1hrs 59mins |
| September 16th, 2017 | 7th | 1.77 | 1 | 0 | 0 | $0.00 | 3hrs 12mins |
|
2017 Adam Game
August 19th, 2017
|
6th | 1.92 | 2 | 0 | 1 | $0.00 | 4hrs 49mins |
| May 6th, 2017 | 4th | 2.00 | 0 | 1 | 0 | $0.00 | 2hrs 52mins |
| March 25th, 2017 | 6th | 2.21 | 0 | 0 | 0 | $0.00 | 3hrs 17mins |
December 1st, 2018
August 25th, 2018
December 2nd, 2017
August 19th, 2017