2.12 pts
- Kills
- 1
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 13mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| March 15th, 2014 | 6th | 2.12 | 1 | 0 | 0 | $0.00 | 3hrs 13mins |
| February 22nd, 2014 | 9th | 1.79 | 0 | 0 | 0 | $0.00 | 4hrs 12mins |
| January 18th, 2014 | 5th | 1.97 | 2 | 0 | 1 | $0.00 | 4hrs 35mins |
|
2013 Championship Game
December 7th, 2013
|
5th | 0.00 | 0 | 0 | 0 | $0.00 | 3hrs 53mins |
| November 23rd, 2013 | 9th | 1.05 | 1 | 1 | 0 | $0.00 | 2hrs 11mins |
| November 9th, 2013 | 8th | 1.49 | 2 | 0 | 0 | $0.00 | 3hrs 23mins |
| October 12th, 2013 | 6th | 1.50 | 1 | 1 | 0 | $0.00 | 3hrs 21mins |
| September 28th, 2013 | 8th | 1.11 | 0 | 0 | 1 | $0.00 | 3hrs 56mins |
|
2013 Adam Game
August 24th, 2013
|
15th | 1.31 | 1 | 0 | 0 | $0.00 | 4hrs 2mins |
| August 10th, 2013 | 4th | 1.90 | 0 | 1 | 0 | $0.00 | 4hrs 0mins |
| July 27th, 2013 | 3rd | 2.37 | 0 | 0 | 1 | $40.00 | 3hrs 53mins |
| June 22nd, 2013 | 1st | 5.24 | 3 | 1 | 0 | $220.00 | 5hrs 38mins |
| May 18th, 2013 | 3rd | 2.96 | 2 | 0 | 0 | $0.00 | 4hrs 21mins |
| April 20th, 2013 | 7th | 1.85 | 0 | 0 | 0 | $0.00 | 3hrs 1mins |
| March 23rd, 2013 | 10th | 1.00 | 0 | 0 | 1 | $0.00 | 2hrs 22mins |
| January 12th, 2013 | 4th | 1.86 | 2 | 1 | 1 | $0.00 | 6hrs 7mins |
| December 1st, 2012 | 1st | 8.37 | 4 | 0 | 0 | $340.00 | 5hrs 51mins |
| November 17th, 2012 | 4th | 3.10 | 0 | 0 | 0 | $0.00 | 5hrs 11mins |
| November 3rd, 2012 | 5th | 1.90 | 1 | 0 | 1 | $0.00 | 4hrs 8mins |
| July 21st, 2012 | 11th | 1.29 | 0 | 0 | 0 | $0.00 | 2hrs 53mins |
December 7th, 2013
August 24th, 2013