4.22 pts
- Kills
- 3
- Rebuys
- 0
- Addons
- 0
- Winnings
- $100.00
- Playing Time
- 3hrs 46mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| November 6th, 2021 | 2nd | 4.22 | 3 | 0 | 0 | $100.00 | 3hrs 46mins |
| October 9th, 2021 | 8th | 1.49 | 0 | 0 | 0 | $0.00 | 2hrs 25mins |
| September 18th, 2021 | 4th | 1.67 | 0 | 1 | 0 | $0.00 | 2hrs 19mins |
|
2021 Adam Game
August 21st, 2021
|
1st | 8.37 | 9 | 0 | 0 | $300.00 | 5hrs 8mins |
| July 17th, 2021 | 1st | 4.28 | 5 | 1 | 1 | $220.00 | 4hrs 26mins |
| May 15th, 2021 | 2nd | 3.80 | 2 | 1 | 0 | $140.00 | 5hrs 2mins |
| April 10th, 2021 | 2nd | 4.94 | 3 | 0 | 0 | $120.00 | 3hrs 33mins |
| March 20th, 2021 | 6th | 1.56 | 0 | 0 | 0 | $0.00 | 2hrs 9mins |
| February 27th, 2021 | 3rd | 2.33 | 4 | 1 | 1 | $60.00 | 4hrs 12mins |
| January 23rd, 2021 | 9th | 0.89 | 0 | 1 | 1 | $0.00 | 3hrs 28mins |
| November 14th, 2020 | 5th | 2.11 | 1 | 0 | 0 | $0.00 | 3hrs 17mins |
| October 10th, 2020 | 12th | 1.29 | 1 | 0 | 0 | $0.00 | 2hrs 31mins |
| September 19th, 2020 | 10th | 1.00 | 1 | 1 | 0 | $0.00 | 2hrs 49mins |
|
2020 Adam Game
August 22nd, 2020
|
17th | 0.75 | 0 | 1 | 0 | $0.00 | 1hrs 33mins |
| July 11th, 2020 | 11th | 0.91 | 0 | 1 | 0 | $0.00 | 2hrs 47mins |
| June 27th, 2020 | 6th | 1.81 | 0 | 0 | 0 | $0.00 | 1hrs 39mins |
| May 16th, 2020 | 12th | 1.19 | 0 | 0 | 0 | $0.00 | 0hrs 53mins |
| March 14th, 2020 | 12th | 1.19 | 0 | 0 | 0 | $0.00 | 1hrs 42mins |
| February 22nd, 2020 | 7th | 1.48 | 1 | 1 | 0 | $0.00 | 2hrs 45mins |
| January 18th, 2020 | 9th | 1.41 | 0 | 0 | 0 | $0.00 | 2hrs 44mins |
August 21st, 2021
August 22nd, 2020