7.07 pts
- Kills
- 3
- Rebuys
- 0
- Addons
- 0
- Winnings
- $180.00
- Playing Time
- 5hrs 2mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| June 25th, 2016 | 1st | 7.07 | 3 | 0 | 0 | $180.00 | 5hrs 2mins |
| June 11th, 2016 | 3rd | 3.54 | 4 | 0 | 0 | $0.00 | 4hrs 23mins |
| May 21st, 2016 | 1st | 6.32 | 8 | 0 | 0 | $180.00 | 3hrs 13mins |
| April 23rd, 2016 | 14th | 0.82 | 0 | 1 | 0 | $0.00 | 2hrs 4mins |
| March 19th, 2016 | 1st | 7.07 | 4 | 0 | 0 | $160.00 | 4hrs 47mins |
| February 20th, 2016 | 3rd | 3.54 | 1 | 0 | 0 | $40.00 | 4hrs 22mins |
| January 23rd, 2016 | 1st | 8.66 | 7 | 0 | 0 | $300.00 | 5hrs 14mins |
|
2015 Championship Game
December 5th, 2015
|
7th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 36mins |
| November 14th, 2015 | 7th | 2.02 | 0 | 0 | 0 | $0.00 | 3hrs 15mins |
| October 10th, 2015 | 5th | 1.58 | 0 | 1 | 0 | $0.00 | 3hrs 26mins |
|
2015 Adam Game
August 22nd, 2015
|
14th | 0.75 | 0 | 2 | 0 | $0.00 | 2hrs 56mins |
| July 11th, 2015 | 5th | 2.24 | 1 | 0 | 0 | $0.00 | 2hrs 56mins |
| June 20th, 2015 | 6th | 1.36 | 0 | 1 | 0 | $0.00 | 2hrs 22mins |
| May 16th, 2015 | 9th | 1.14 | 0 | 1 | 0 | $0.00 | 2hrs 6mins |
| April 18th, 2015 | 1st | 4.74 | 4 | 0 | 1 | $160.00 | 4hrs 42mins |
| March 28th, 2015 | 6th | 0.98 | 0 | 2 | 0 | $0.00 | 1hrs 58mins |
| January 17th, 2015 | 5th | 2.89 | 2 | 0 | 0 | $0.00 | 4hrs 48mins |
| October 18th, 2014 | 8th | 1.72 | 0 | 0 | 0 | $0.00 | 3hrs 7mins |
| September 20th, 2014 | 3rd | 2.24 | 0 | 1 | 1 | $40.00 | 4hrs 27mins |
|
2014 Adam Game
August 23rd, 2014
|
13th | 0.68 | 1 | 2 | 1 | $0.00 | 3hrs 13mins |
December 5th, 2015
August 22nd, 2015
August 23rd, 2014