0.77 pts
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 0hrs 57mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| April 21st, 2012 | 15th | 0.77 | 0 | 1 | 0 | $0.00 | 0hrs 57mins |
| March 24th, 2012 | 4th | 2.45 | 2 | 1 | 0 | $0.00 | 6hrs 1mins |
| March 10th, 2012 | 8th | 1.79 | 2 | 0 | 0 | $0.00 | 3hrs 45mins |
| February 25th, 2012 | 16th | 1.05 | 0 | 0 | 0 | $0.00 | 1hrs 26mins |
| January 28th, 2012 | 12th | 1.24 | 1 | 0 | 0 | $0.00 | 2hrs 3mins |
| January 14th, 2012 | 3rd | 3.79 | 4 | 1 | 0 | $120.00 | 5hrs 36mins |
|
2011 Championship Game
December 10th, 2011
|
8th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 54mins |
| October 22nd, 2011 | 9th | 1.55 | 0 | 0 | 0 | $0.00 | 3hrs 30mins |
| October 1st, 2011 | 11th | 1.29 | 0 | 0 | 0 | $0.00 | 1hrs 15mins |
| September 24th, 2011 | 16th | 0.74 | 0 | 1 | 0 | $0.00 | 2hrs 9mins |
| September 10th, 2011 | 1st | 7.07 | 5 | 0 | 0 | $220.00 | 5hrs 7mins |
| July 30th, 2011 | 10th | 1.35 | 0 | 0 | 0 | $0.00 | 1hrs 37mins |
| July 16th, 2011 | 10th | 1.00 | 1 | 1 | 0 | $0.00 | 2hrs 50mins |
| June 25th, 2011 | 9th | 1.34 | 0 | 0 | 0 | $0.00 | 0hrs 25mins |
| May 14th, 2011 | 3rd | 3.16 | 1 | 1 | 0 | $50.00 | 4hrs 42mins |
| April 16th, 2011 | 5th | 2.58 | 2 | 0 | 0 | $0.00 | 4hrs 19mins |
| March 26th, 2011 | 7th | 1.53 | 0 | 1 | 0 | $0.00 | 3hrs 37mins |
| March 12th, 2011 | 9th | 1.41 | 0 | 0 | 0 | $0.00 | 2hrs 58mins |
| February 26th, 2011 | 6th | 2.39 | 1 | 0 | 0 | $0.00 | 4hrs 34mins |
| January 29th, 2011 | 4th | 1.86 | 1 | 2 | 0 | $0.00 | 4hrs 35mins |
December 10th, 2011