1.15 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 0hrs 27mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| November 3rd, 2012 | 13th | 1.15 | 0 | 0 | 0 | $0.00 | 0hrs 27mins |
| September 29th, 2012 | 8th | 1.49 | 0 | 0 | 0 | $0.00 | 1hrs 40mins |
| September 15th, 2012 | 1st | 7.07 | 4 | 0 | 0 | $160.00 | 4hrs 24mins |
|
2012 Adam Game
August 25th, 2012
|
1st | 10.00 | 4 | 0 | 0 | $350.00 | 5hrs 57mins |
| July 21st, 2012 | 7th | 1.94 | 0 | 0 | 0 | $0.00 | 3hrs 33mins |
| June 23rd, 2012 | 11th | 1.24 | 0 | 0 | 0 | $0.00 | 2hrs 29mins |
| June 9th, 2012 | 7th | 2.09 | 2 | 0 | 0 | $0.00 | 3hrs 41mins |
| February 25th, 2012 | 15th | 0.79 | 0 | 1 | 0 | $0.00 | 1hrs 24mins |
| January 14th, 2012 | 22nd | 0.66 | 0 | 1 | 0 | $0.00 | 2hrs 9mins |
| November 12th, 2011 | 3rd | 2.50 | 2 | 0 | 1 | $20.00 | 4hrs 25mins |
| October 1st, 2011 | 10th | 1.41 | 1 | 0 | 0 | $0.00 | 2hrs 11mins |
| September 24th, 2011 | 12th | 1.38 | 0 | 0 | 0 | $0.00 | 2hrs 59mins |
| September 10th, 2011 | 4th | 2.83 | 5 | 0 | 0 | $0.00 | 4hrs 42mins |
|
2011 Adam Game
August 27th, 2011
|
2nd | 6.67 | 4 | 0 | 0 | $180.00 | 7hrs 15mins |
| July 30th, 2011 | 4th | 2.97 | 0 | 0 | 0 | $0.00 | 3hrs 45mins |
| June 11th, 2011 | 9th | 1.48 | 0 | 0 | 0 | $0.00 | 2hrs 56mins |
| February 26th, 2011 | 4th | 2.37 | 1 | 1 | 0 | $0.00 | 4hrs 42mins |
August 25th, 2012
August 27th, 2011