1.15 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 1hrs 42mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| June 15th, 2024 | 13th | 1.15 | 0 | 0 | 0 | $0.00 | 1hrs 42mins |
| March 30th, 2024 | 5th | 2.79 | 0 | 0 | 0 | $0.00 | 3hrs 37mins |
| March 9th, 2024 | 3rd | 2.50 | 2 | 1 | 0 | $60.00 | 3hrs 59mins |
| January 20th, 2024 | 2nd | 4.71 | 1 | 0 | 0 | $100.00 | 3hrs 35mins |
|
2023 Championship Game
December 2nd, 2023
|
7th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 17mins |
| October 14th, 2023 | 4th | 1.67 | 2 | 1 | 0 | $0.00 | 3hrs 0mins |
| September 23rd, 2023 | 4th | 2.10 | 0 | 0 | 1 | $0.00 | 3hrs 44mins |
|
2023 Adam Game
August 26th, 2023
|
11th | 1.39 | 0 | 0 | 0 | $0.00 | 3hrs 55mins |
| July 22nd, 2023 | 3rd | 3.71 | 0 | 0 | 0 | $40.00 | 3hrs 49mins |
| June 10th, 2023 | 4th | 3.22 | 2 | 0 | 0 | $0.00 | 4hrs 0mins |
| May 20th, 2023 | 8th | 1.27 | 2 | 0 | 1 | $0.00 | 3hrs 29mins |
| April 22nd, 2023 | 12th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 47mins |
| February 25th, 2023 | 8th | 1.72 | 0 | 0 | 0 | $0.00 | 2hrs 55mins |
| January 28th, 2023 | 1st | 4.47 | 4 | 2 | 0 | $240.00 | 4hrs 7mins |
|
2022 Championship Game
December 3rd, 2022
|
4th | 0.00 | 1 | 0 | 0 | $0.00 | 3hrs 21mins |
| November 19th, 2022 | 3rd | 2.04 | 0 | 1 | 1 | $40.00 | 3hrs 4mins |
|
2022 Adam Game
August 27th, 2022
|
5th | 2.30 | 0 | 0 | 1 | $0.00 | 4hrs 46mins |
| July 23rd, 2022 | 9th | 1.18 | 0 | 1 | 0 | $0.00 | 2hrs 53mins |
| June 11th, 2022 | 3rd | 3.35 | 1 | 0 | 0 | $20.00 | 3hrs 39mins |
| May 14th, 2022 | 7th | 1.19 | 0 | 0 | 1 | $0.00 | 2hrs 59mins |
December 2nd, 2023
August 26th, 2023
December 3rd, 2022
August 27th, 2022