0.81 pts
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 1hrs 6mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| October 12th, 2024 | 13th | 0.81 | 0 | 1 | 0 | $0.00 | 1hrs 6mins |
| September 14th, 2024 | 9th | 1.61 | 2 | 0 | 0 | $0.00 | 3hrs 12mins |
|
2024 Adam Game
August 24th, 2024
|
9th | 2.00 | 1 | 0 | 0 | $0.00 | 4hrs 12mins |
| March 30th, 2024 | 3rd | 2.42 | 1 | 1 | 1 | $60.00 | 4hrs 2mins |
| March 9th, 2024 | 7th | 0.88 | 0 | 3 | 0 | $0.00 | 1hrs 55mins |
| January 20th, 2024 | 4th | 1.63 | 1 | 2 | 0 | $0.00 | 3hrs 18mins |
|
2023 Championship Game
December 2nd, 2023
|
1st | 0.00 | 4 | 0 | 0 | $240.00 | 3hrs 22mins |
| November 18th, 2023 | 9th | 0.82 | 1 | 2 | 0 | $0.00 | 1hrs 58mins |
| September 23rd, 2023 | 1st | 5.24 | 5 | 1 | 0 | $220.00 | 4hrs 21mins |
|
2023 Adam Game
August 26th, 2023
|
8th | 1.31 | 4 | 1 | 0 | $0.00 | 4hrs 39mins |
| June 10th, 2023 | 1st | 5.70 | 6 | 1 | 0 | $280.00 | 4hrs 23mins |
| May 20th, 2023 | 12th | 0.88 | 2 | 0 | 1 | $0.00 | 2hrs 25mins |
| April 22nd, 2023 | 1st | 8.06 | 6 | 0 | 0 | $240.00 | 4hrs 22mins |
| February 25th, 2023 | 1st | 7.75 | 8 | 0 | 0 | $240.00 | 4hrs 35mins |
| January 28th, 2023 | 7th | 1.37 | 0 | 1 | 0 | $0.00 | 3hrs 5mins |
| November 19th, 2022 | 7th | 1.77 | 1 | 0 | 0 | $0.00 | 2hrs 26mins |
|
2022 Adam Game
August 27th, 2022
|
18th | 0.73 | 3 | 1 | 0 | $0.00 | 1hrs 51mins |
| July 23rd, 2022 | 7th | 2.09 | 2 | 0 | 0 | $0.00 | 3hrs 27mins |
| June 11th, 2022 | 6th | 1.36 | 3 | 1 | 0 | $0.00 | 2hrs 19mins |
| May 14th, 2022 | 4th | 1.34 | 1 | 2 | 1 | $0.00 | 3hrs 32mins |
August 24th, 2024
December 2nd, 2023
August 26th, 2023
August 27th, 2022