0.52 pts
- Kills
- 0
- Rebuys
- 3
- Addons
- 1
- Winnings
- $0.00
- Playing Time
- 1hrs 56mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| April 21st, 2012 | 14th | 0.52 | 0 | 3 | 1 | $0.00 | 1hrs 56mins |
| March 24th, 2012 | 10th | 1.11 | 1 | 0 | 1 | $0.00 | 3hrs 20mins |
| March 10th, 2012 | 5th | 1.55 | 1 | 2 | 0 | $0.00 | 4hrs 30mins |
| February 25th, 2012 | 7th | 1.29 | 2 | 1 | 1 | $0.00 | 3hrs 54mins |
| January 28th, 2012 | 7th | 2.02 | 4 | 0 | 0 | $0.00 | 3hrs 35mins |
| January 14th, 2012 | 16th | 0.89 | 3 | 1 | 0 | $0.00 | 3hrs 23mins |
|
2011 Championship Game
December 10th, 2011
|
7th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 58mins |
| November 12th, 2011 | 8th | 1.11 | 1 | 1 | 0 | $0.00 | 2hrs 22mins |
| October 22nd, 2011 | 7th | 1.12 | 0 | 1 | 1 | $0.00 | 3hrs 39mins |
| October 1st, 2011 | 9th | 1.55 | 0 | 0 | 0 | $0.00 | 2hrs 19mins |
| September 24th, 2011 | 5th | 1.72 | 2 | 1 | 1 | $0.00 | 5hrs 8mins |
| September 10th, 2011 | 3rd | 2.04 | 1 | 2 | 0 | $40.00 | 4hrs 44mins |
|
2011 Adam Game
August 27th, 2011
|
1st | 5.00 | 4 | 2 | 1 | $320.00 | 7hrs 14mins |
| July 30th, 2011 | 6th | 1.50 | 0 | 0 | 1 | $0.00 | 3hrs 20mins |
| July 16th, 2011 | 11th | 1.29 | 1 | 0 | 0 | $0.00 | 2hrs 43mins |
| June 25th, 2011 | 1st | 3.87 | 5 | 1 | 1 | $160.00 | 3hrs 54mins |
| June 11th, 2011 | 1st | 7.42 | 2 | 0 | 0 | $260.00 | 5hrs 31mins |
| May 14th, 2011 | 5th | 2.11 | 2 | 1 | 0 | $0.00 | 4hrs 8mins |
| April 16th, 2011 | 1st | 3.87 | 4 | 2 | 1 | $260.00 | 6hrs 8mins |
| March 26th, 2011 | 9th | 0.87 | 0 | 2 | 1 | $0.00 | 3hrs 31mins |
December 10th, 2011
August 27th, 2011