1.68 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 50mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| July 11th, 2015 | 7th | 1.68 | 0 | 0 | 0 | $0.00 | 2hrs 50mins |
| June 20th, 2015 | 2nd | 4.47 | 4 | 0 | 0 | $80.00 | 3hrs 49mins |
| May 16th, 2015 | 11th | 1.34 | 0 | 0 | 0 | $0.00 | 1hrs 28mins |
| April 18th, 2015 | 8th | 1.49 | 0 | 0 | 0 | $0.00 | 2hrs 32mins |
| March 7th, 2015 | 2nd | 5.16 | 2 | 0 | 0 | $120.00 | 5hrs 39mins |
| January 17th, 2015 | 15th | 1.08 | 0 | 0 | 0 | $0.00 | 1hrs 15mins |
| October 18th, 2014 | 5th | 2.58 | 0 | 0 | 0 | $0.00 | 3hrs 28mins |
| September 20th, 2014 | 12th | 1.19 | 0 | 0 | 0 | $0.00 | 0hrs 37mins |
|
2014 Adam Game
August 23rd, 2014
|
17th | 1.05 | 0 | 0 | 0 | $0.00 | 1hrs 17mins |
| June 21st, 2014 | 10th | 1.35 | 0 | 0 | 0 | $0.00 | 0hrs 49mins |
| May 17th, 2014 | 1st | 6.71 | 4 | 0 | 0 | $140.00 | 3hrs 20mins |
| April 26th, 2014 | 17th | 1.02 | 0 | 0 | 0 | $0.00 | 0hrs 50mins |
August 23rd, 2014