2.28 pts
- Kills
- 2
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 45mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| April 5th, 2025 | 4th | 2.28 | 2 | 1 | 0 | $0.00 | 3hrs 45mins |
| March 22nd, 2025 | 7th | 1.37 | 0 | 1 | 0 | $0.00 | 2hrs 39mins |
| February 22nd, 2025 | 10th | 1.35 | 0 | 0 | 0 | $0.00 | 1hrs 40mins |
| January 18th, 2025 | 7th | 1.85 | 1 | 0 | 0 | $0.00 | 3hrs 11mins |
| November 16th, 2024 | 10th | 1.00 | 0 | 1 | 0 | $0.00 | 2hrs 15mins |
| October 12th, 2024 | 7th | 1.43 | 0 | 1 | 0 | $0.00 | 2hrs 46mins |
| September 14th, 2024 | 12th | 1.24 | 1 | 0 | 0 | $0.00 | 1hrs 47mins |
|
2024 Adam Game
August 24th, 2024
|
6th | 2.02 | 2 | 0 | 1 | $0.00 | 5hrs 32mins |
| June 15th, 2024 | 3rd | 2.33 | 1 | 1 | 1 | $80.00 | 4hrs 52mins |
| May 18th, 2024 | 11th | 0.91 | 0 | 1 | 0 | $0.00 | 1hrs 39mins |
| April 27th, 2024 | 11th | 1.44 | 2 | 0 | 0 | $0.00 | 3hrs 29mins |
| March 30th, 2024 | 10th | 1.08 | 0 | 0 | 1 | $0.00 | 3hrs 1mins |
| March 9th, 2024 | 8th | 1.11 | 0 | 1 | 0 | $0.00 | 1hrs 55mins |
| February 17th, 2024 | 10th | 0.95 | 0 | 1 | 0 | $0.00 | 1hrs 5mins |
| January 20th, 2024 | 6th | 2.02 | 2 | 0 | 0 | $0.00 | 3hrs 11mins |
|
2023 Championship Game
December 2nd, 2023
|
8th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 20mins |
| November 18th, 2023 | 10th | 1.29 | 0 | 0 | 0 | $0.00 | 1hrs 43mins |
| October 14th, 2023 | 1st | 4.18 | 4 | 0 | 1 | $180.00 | 3hrs 27mins |
| September 23rd, 2023 | 11th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 27mins |
|
2023 Adam Game
August 26th, 2023
|
14th | 0.64 | 1 | 1 | 1 | $0.00 | 3hrs 26mins |
August 24th, 2024
December 2nd, 2023
August 26th, 2023