1.61 pts
- Kills
- 0
- Rebuys
- 2
- Addons
- 1
- Winnings
- $0.00
- Playing Time
- 5hrs 22mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| January 28th, 2012 | 4th | 1.61 | 0 | 2 | 1 | $0.00 | 5hrs 22mins |
| January 14th, 2012 | 6th | 1.77 | 1 | 1 | 1 | $0.00 | 4hrs 44mins |
| September 24th, 2011 | 6th | 1.81 | 0 | 0 | 1 | $0.00 | 4hrs 40mins |
|
2011 Adam Game
August 27th, 2011
|
10th | 1.29 | 0 | 0 | 1 | $0.00 | 4hrs 47mins |
| June 25th, 2011 | 5th | 2.24 | 0 | 0 | 0 | $0.00 | 3hrs 16mins |
| March 26th, 2011 | 12th | 0.94 | 0 | 0 | 1 | $0.00 | 2hrs 51mins |
| February 26th, 2011 | 12th | 1.29 | 0 | 0 | 0 | $0.00 | 2hrs 24mins |
| January 29th, 2011 | 9th | 1.61 | 1 | 0 | 0 | $0.00 | 3hrs 18mins |
| January 15th, 2011 | 4th | 2.10 | 0 | 0 | 1 | $0.00 | 4hrs 15mins |
August 27th, 2011