2.58 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 4hrs 26mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| March 7th, 2015 | 5th | 2.58 | 0 | 0 | 0 | $0.00 | 4hrs 26mins |
| January 17th, 2015 | 14th | 1.15 | 0 | 0 | 0 | $0.00 | 2hrs 10mins |
|
2014 Adam Game
August 23rd, 2014
|
7th | 2.37 | 5 | 0 | 0 | $0.00 | 4hrs 21mins |
| June 21st, 2014 | 9th | 1.05 | 2 | 1 | 0 | $0.00 | 2hrs 5mins |
| April 26th, 2014 | 2nd | 4.35 | 2 | 1 | 0 | $140.00 | 5hrs 30mins |
| February 22nd, 2014 | 12th | 0.97 | 1 | 1 | 0 | $0.00 | 3hrs 15mins |
| January 18th, 2014 | 8th | 1.86 | 2 | 0 | 0 | $0.00 | 3hrs 21mins |
| September 14th, 2013 | 10th | 1.35 | 0 | 0 | 0 | $0.00 | 2hrs 7mins |
|
2013 Adam Game
August 24th, 2013
|
13th | 1.06 | 2 | 1 | 0 | $0.00 | 4hrs 41mins |
| June 8th, 2013 | 8th | 1.05 | 0 | 1 | 0 | $0.00 | 0hrs 45mins |
| May 4th, 2013 | 11th | 0.75 | 0 | 2 | 0 | $0.00 | 2hrs 27mins |
| April 20th, 2013 | 2nd | 3.50 | 1 | 1 | 0 | $100.00 | 4hrs 1mins |
| January 12th, 2013 | 13th | 0.66 | 0 | 2 | 0 | $0.00 | 1hrs 16mins |
| December 1st, 2012 | 9th | 1.67 | 1 | 0 | 0 | $0.00 | 3hrs 9mins |
| November 17th, 2012 | 12th | 0.69 | 0 | 1 | 1 | $0.00 | 2hrs 15mins |
| September 29th, 2012 | 1st | 6.71 | 5 | 0 | 0 | $160.00 | 3hrs 39mins |
|
2012 Adam Game
August 25th, 2012
|
18th | 0.61 | 0 | 2 | 0 | $0.00 | 2hrs 43mins |
| August 4th, 2012 | 6th | 2.02 | 3 | 0 | 0 | $0.00 | 3hrs 44mins |
| July 21st, 2012 | 2nd | 5.16 | 3 | 0 | 0 | $120.00 | 5hrs 15mins |
| June 9th, 2012 | 10th | 1.08 | 0 | 1 | 0 | $0.00 | 3hrs 10mins |
August 23rd, 2014
August 24th, 2013
August 25th, 2012