2.11 pts
- Kills
- 3
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 4hrs 29mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| February 22nd, 2014 | 5th | 2.11 | 3 | 1 | 0 | $0.00 | 4hrs 29mins |
| January 18th, 2014 | 11th | 0.99 | 0 | 1 | 0 | $0.00 | 1hrs 58mins |
|
2013 Championship Game
December 7th, 2013
|
1st | 0.00 | 7 | 0 | 0 | $300.00 | 5hrs 0mins |
| November 23rd, 2013 | 1st | 7.42 | 4 | 0 | 0 | $200.00 | 3hrs 49mins |
| October 12th, 2013 | 10th | 0.95 | 0 | 1 | 0 | $0.00 | 0hrs 55mins |
| September 28th, 2013 | 9th | 1.41 | 3 | 0 | 0 | $0.00 | 3hrs 49mins |
| September 14th, 2013 | 1st | 7.42 | 9 | 0 | 0 | $200.00 | 4hrs 19mins |
|
2013 Adam Game
August 24th, 2013
|
1st | 7.42 | 8 | 1 | 0 | $360.00 | 7hrs 3mins |
| August 10th, 2013 | 5th | 1.58 | 1 | 1 | 0 | $0.00 | 3hrs 17mins |
| July 27th, 2013 | 2nd | 4.47 | 5 | 0 | 0 | $80.00 | 4hrs 6mins |
| June 22nd, 2013 | 2nd | 4.94 | 5 | 0 | 0 | $120.00 | 5hrs 38mins |
| June 8th, 2013 | 9th | 1.34 | 0 | 0 | 0 | $0.00 | 0hrs 23mins |
| May 4th, 2013 | 3rd | 2.74 | 2 | 1 | 0 | $60.00 | 4hrs 43mins |
| March 23rd, 2013 | 7th | 1.94 | 2 | 0 | 0 | $0.00 | 3hrs 34mins |
| January 12th, 2013 | 12th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 20mins |
| December 1st, 2012 | 6th | 2.39 | 1 | 0 | 0 | $0.00 | 4hrs 34mins |
| November 17th, 2012 | 3rd | 2.74 | 2 | 1 | 0 | $50.00 | 5hrs 17mins |
| October 13th, 2012 | 11th | 1.24 | 1 | 0 | 0 | $0.00 | 2hrs 25mins |
| August 4th, 2012 | 8th | 1.57 | 1 | 0 | 0 | $0.00 | 2hrs 37mins |
| June 9th, 2012 | 14th | 1.12 | 0 | 0 | 0 | $0.00 | 0hrs 46mins |
December 7th, 2013
August 24th, 2013