1.37 pts
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 41mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| May 18th, 2024 | 7th | 1.37 | 0 | 1 | 0 | $0.00 | 2hrs 41mins |
| July 21st, 2018 | 9th | 1.61 | 0 | 0 | 0 | $0.00 | 2hrs 24mins |
| June 9th, 2018 | 4th | 2.83 | 1 | 0 | 0 | $0.00 | 3hrs 0mins |
| January 27th, 2018 | 16th | 1.08 | 0 | 0 | 0 | $0.00 | 1hrs 29mins |
|
2017 Adam Game
August 19th, 2017
|
18th | 1.00 | 0 | 0 | 0 | $0.00 | 0hrs 57mins |
| March 25th, 2017 | 11th | 1.29 | 1 | 0 | 0 | $0.00 | 1hrs 41mins |
| January 14th, 2017 | 19th | 0.97 | 0 | 0 | 0 | $0.00 | 1hrs 11mins |
|
2016 Adam Game
August 20th, 2016
|
15th | 1.15 | 0 | 0 | 0 | $0.00 | 2hrs 40mins |
| April 23rd, 2016 | 10th | 1.57 | 0 | 0 | 0 | $0.00 | 2hrs 56mins |
| February 20th, 2016 | 2nd | 4.71 | 1 | 0 | 0 | $80.00 | 4hrs 22mins |
| January 23rd, 2016 | 9th | 1.73 | 0 | 0 | 0 | $0.00 | 3hrs 27mins |
| November 14th, 2015 | 3rd | 4.03 | 3 | 0 | 0 | $40.00 | 5hrs 24mins |
|
2015 Adam Game
August 22nd, 2015
|
18th | 1.03 | 0 | 0 | 0 | $0.00 | 0hrs 41mins |
|
2014 Adam Game
August 23rd, 2014
|
15th | 1.19 | 0 | 0 | 0 | $0.00 | 2hrs 31mins |
| January 18th, 2014 | 14th | 1.12 | 0 | 0 | 0 | $0.00 | 0hrs 52mins |
| November 9th, 2013 | 2nd | 4.47 | 2 | 0 | 0 | $80.00 | 4hrs 44mins |
| September 28th, 2013 | 7th | 1.77 | 2 | 0 | 0 | $0.00 | 4hrs 7mins |
| April 20th, 2013 | 11th | 1.24 | 0 | 0 | 0 | $0.00 | 0hrs 56mins |
|
2012 Championship Game
December 8th, 2012
|
8th | 0.00 | 0 | 0 | 0 | $0.00 | 2hrs 8mins |
| December 1st, 2012 | 8th | 1.86 | 0 | 0 | 0 | $0.00 | 3hrs 13mins |
August 19th, 2017
August 20th, 2016
August 22nd, 2015
August 23rd, 2014
December 8th, 2012