1.36 pts
- Kills
- 1
- Rebuys
- 2
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 3hrs 3mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| October 17th, 2026 | 5th | 1.36 | 1 | 2 | 0 | $0.00 | 3hrs 3mins |
| September 19th, 2026 | 3rd | 3.71 | 3 | 0 | 0 | $40.00 | 3hrs 35mins |
|
2026 Adam Game
August 29th, 2026
|
11th | 0.94 | 0 | 1 | 1 | $0.00 | 3hrs 55mins |
| July 25th, 2026 | 6th | 1.17 | 1 | 2 | 0 | $0.00 | 2hrs 44mins |
| June 13th, 2026 | 1st | 2.45 | 2 | 3 | 1 | $180.00 | 3hrs 7mins |
| April 25th, 2026 | 9th | 1.05 | 1 | 1 | 0 | $0.00 | 3hrs 0mins |
| March 21st, 2026 | 4th | 3.10 | 2 | 0 | 0 | $0.00 | 3hrs 38mins |
| January 17th, 2026 | 10th | 1.52 | 1 | 0 | 0 | $0.00 | 2hrs 53mins |
|
2025 Championship Game
December 6th, 2025
|
3rd | 0.00 | 2 | 0 | 0 | $0.00 | 3hrs 46mins |
| November 15th, 2025 | 3rd | 2.62 | 2 | 1 | 0 | $40.00 | 3hrs 21mins |
| October 18th, 2025 | 7th | 0.97 | 0 | 2 | 0 | $0.00 | 1hrs 29mins |
| September 13th, 2025 | 1st | 4.08 | 5 | 2 | 0 | $240.00 | 4hrs 25mins |
|
2025 Adam Game
August 23rd, 2025
|
4th | 2.37 | 3 | 1 | 0 | $0.00 | 5hrs 28mins |
| July 26th, 2025 | 6th | 1.28 | 0 | 1 | 0 | $0.00 | 2hrs 19mins |
| June 7th, 2025 | 13th | 0.62 | 0 | 3 | 0 | $0.00 | 1hrs 38mins |
| May 17th, 2025 | 9th | 1.48 | 0 | 0 | 0 | $0.00 | 2hrs 5mins |
| April 26th, 2025 | 10th | 0.91 | 0 | 1 | 0 | $0.00 | 1hrs 53mins |
| April 5th, 2025 | 8th | 1.03 | 0 | 1 | 1 | $0.00 | 3hrs 1mins |
| March 22nd, 2025 | 6th | 1.56 | 3 | 1 | 0 | $0.00 | 2hrs 45mins |
| November 16th, 2024 | 11th | 0.91 | 0 | 1 | 0 | $0.00 | 1hrs 39mins |
August 29th, 2026
December 6th, 2025
August 23rd, 2025