2.12 pts
- Kills
- 1
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 2hrs 47mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| September 19th, 2026 | 6th | 2.12 | 1 | 0 | 0 | $0.00 | 2hrs 47mins |
|
2026 Adam Game
August 29th, 2026
|
12th | 1.50 | 0 | 0 | 0 | $0.00 | 3hrs 50mins |
| April 25th, 2026 | 8th | 0.95 | 0 | 2 | 0 | $0.00 | 3hrs 3mins |
| January 17th, 2026 | 2nd | 3.22 | 0 | 2 | 0 | $140.00 | 4hrs 44mins |
| June 7th, 2025 | 4th | 3.46 | 3 | 0 | 0 | $40.00 | 3hrs 57mins |
| April 5th, 2025 | 12th | 1.24 | 0 | 0 | 0 | $0.00 | 1hrs 46mins |
| September 14th, 2024 | 13th | 0.81 | 0 | 1 | 0 | $0.00 | 1hrs 22mins |
|
2024 Adam Game
August 24th, 2024
|
5th | 2.36 | 2 | 1 | 0 | $40.00 | 5hrs 35mins |
| April 27th, 2024 | 9th | 1.73 | 0 | 0 | 0 | $0.00 | 3hrs 44mins |
| February 17th, 2024 | 6th | 2.12 | 0 | 0 | 0 | $0.00 | 2hrs 59mins |
| September 23rd, 2023 | 10th | 1.35 | 1 | 0 | 0 | $0.00 | 2hrs 27mins |
|
2023 Adam Game
August 26th, 2023
|
9th | 1.18 | 0 | 1 | 0 | $0.00 | 4hrs 36mins |
| July 22nd, 2023 | 7th | 1.31 | 0 | 0 | 1 | $0.00 | 2hrs 52mins |
| June 10th, 2023 | 8th | 1.79 | 0 | 0 | 0 | $0.00 | 3hrs 33mins |
| May 20th, 2023 | 7th | 1.16 | 0 | 1 | 1 | $0.00 | 3hrs 43mins |
| April 22nd, 2023 | 4th | 2.28 | 2 | 1 | 0 | $0.00 | 3hrs 58mins |
| September 24th, 2022 | 9th | 1.48 | 0 | 0 | 0 | $0.00 | 2hrs 44mins |
|
2022 Adam Game
August 27th, 2022
|
10th | 1.25 | 0 | 1 | 0 | $0.00 | 3hrs 58mins |
| July 23rd, 2022 | 10th | 1.08 | 1 | 1 | 0 | $0.00 | 2hrs 43mins |
| May 14th, 2022 | 2nd | 4.47 | 2 | 0 | 0 | $120.00 | 3hrs 40mins |
August 29th, 2026
August 24th, 2024
August 26th, 2023
August 27th, 2022