1.19 pts
- Kills
- 0
- Rebuys
- 0
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 0hrs 48mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| June 10th, 2017 | 12th | 1.19 | 0 | 0 | 0 | $0.00 | 0hrs 48mins |
| April 8th, 2017 | 1st | 7.42 | 3 | 0 | 0 | $200.00 | 4hrs 37mins |
| January 14th, 2017 | 14th | 0.92 | 0 | 1 | 0 | $0.00 | 2hrs 18mins |
| September 17th, 2016 | 1st | 6.71 | 4 | 0 | 0 | $180.00 | 3hrs 53mins |
| June 11th, 2016 | 6th | 2.02 | 0 | 0 | 0 | $0.00 | 2hrs 35mins |
| September 19th, 2015 | 10th | 1.47 | 0 | 0 | 0 | $0.00 | 1hrs 40mins |
|
2015 Adam Game
August 22nd, 2015
|
12th | 0.75 | 0 | 3 | 0 | $0.00 | 3hrs 1mins |
| August 8th, 2015 | 6th | 1.28 | 0 | 1 | 0 | $0.00 | 1hrs 34mins |
| July 11th, 2015 | 3rd | 2.37 | 1 | 1 | 0 | $40.00 | 3hrs 15mins |
| May 16th, 2015 | 13th | 1.15 | 0 | 0 | 0 | $0.00 | 0hrs 52mins |
| April 18th, 2015 | 2nd | 3.16 | 1 | 1 | 0 | $80.00 | 4hrs 38mins |
| March 7th, 2015 | 11th | 0.91 | 1 | 1 | 0 | $0.00 | 2hrs 9mins |
| January 17th, 2015 | 12th | 0.94 | 0 | 1 | 0 | $0.00 | 2hrs 32mins |
|
2014 Championship Game
December 13th, 2014
|
1st | 0.00 | 3 | 0 | 0 | $220.00 | 3hrs 26mins |
| October 18th, 2014 | 7th | 0.87 | 0 | 4 | 0 | $0.00 | 3hrs 9mins |
|
2014 Adam Game
August 23rd, 2014
|
8th | 1.49 | 0 | 1 | 0 | $0.00 | 4hrs 13mins |
| July 26th, 2014 | 1st | 7.07 | 8 | 0 | 0 | $220.00 | 4hrs 43mins |
| June 21st, 2014 | 11th | 1.24 | 0 | 0 | 0 | $0.00 | 0hrs 41mins |
| May 17th, 2014 | 7th | 1.68 | 0 | 0 | 0 | $0.00 | 1hrs 19mins |
| April 26th, 2014 | 4th | 3.69 | 5 | 0 | 0 | $40.00 | 4hrs 38mins |
August 22nd, 2015
December 13th, 2014
August 23rd, 2014