0.87 pts
- Kills
- 0
- Rebuys
- 1
- Addons
- 0
- Winnings
- $0.00
- Playing Time
- 1hrs 15mins
SHARP'S POKER LEAGUE
Shuffle up and deal…
Browse tournament results and statistics for this player's league history.
Search Games
Search by game name, date, location, or season.
Player History
| Date / Name | Rank | Points | Kills | Rebuys | Addons | Winnings | Playing Time |
|---|---|---|---|---|---|---|---|
| November 11th, 2017 | 11th | 0.87 | 0 | 1 | 0 | $0.00 | 1hrs 15mins |
| June 10th, 2017 | 7th | 1.37 | 0 | 0 | 1 | $0.00 | 3hrs 41mins |
| April 8th, 2017 | 4th | 1.71 | 5 | 1 | 1 | $0.00 | 4hrs 3mins |
| January 14th, 2017 | 8th | 2.17 | 0 | 0 | 0 | $0.00 | 3hrs 29mins |
| November 12th, 2016 | 4th | 2.83 | 4 | 0 | 0 | $0.00 | 3hrs 43mins |
| September 17th, 2016 | 5th | 1.58 | 2 | 1 | 0 | $0.00 | 2hrs 51mins |
| May 21st, 2016 | 8th | 0.99 | 1 | 1 | 0 | $0.00 | 0hrs 40mins |
| March 19th, 2016 | 9th | 1.00 | 0 | 1 | 0 | $0.00 | 2hrs 43mins |
| February 20th, 2016 | 7th | 1.25 | 0 | 1 | 0 | $0.00 | 2hrs 2mins |
| January 23rd, 2016 | 12th | 0.67 | 2 | 3 | 0 | $0.00 | 2hrs 49mins |
| November 14th, 2015 | 9th | 1.14 | 0 | 1 | 0 | $0.00 | 3hrs 11mins |
| January 17th, 2015 | 11th | 1.02 | 0 | 1 | 0 | $0.00 | 2hrs 35mins |
|
2014 Adam Game
August 23rd, 2014
|
3rd | 3.35 | 0 | 1 | 0 | $100.00 | 4hrs 59mins |
| April 26th, 2014 | 16th | 1.08 | 0 | 0 | 0 | $0.00 | 1hrs 21mins |
| February 22nd, 2014 | 16th | 0.74 | 0 | 1 | 0 | $0.00 | 1hrs 38mins |
| January 18th, 2014 | 12th | 0.91 | 0 | 1 | 0 | $0.00 | 1hrs 58mins |
|
2013 Championship Game
December 7th, 2013
|
9th | 0.00 | 0 | 0 | 0 | $0.00 | 1hrs 50mins |
| November 23rd, 2013 | 10th | 1.35 | 0 | 0 | 0 | $0.00 | 0hrs 55mins |
| November 9th, 2013 | 5th | 1.58 | 0 | 1 | 0 | $0.00 | 4hrs 2mins |
| September 28th, 2013 | 3rd | 3.54 | 3 | 0 | 0 | $60.00 | 5hrs 51mins |
August 23rd, 2014
December 7th, 2013