Team Standings
| # | Team | GP | W | L | Streak | Win % |
|---|---|---|---|---|---|---|
| 1 | Mike² | 4 | 3 | 1 | -1 | 75.0% |
| 2 | Brandon & Zulli | 3 | 2 | 1 | -1 | 66.7% |
| 3 | Sharp & Andy C. | 1 | 1 | 0 | +1 | 100.0% |
| 4 | Leviticus 11:29 | 2 | 0 | 2 | -2 | 0.0% |
| 5 | Brandon & Andy C. | 1 | 0 | 1 | -1 | 0.0% |
| 6 | Team Callan | 1 | 0 | 1 | -1 | 0.0% |
No teams match your search.
